This data shows actual connection speeds measured in Australia (including Sydney, Melbourne, and Brisbane) for eSIMs, physical SIM cards, and roaming. We hope this helps you choose the right plan before your trip or business trip.
| # | Career | Average downhill speed | Average uphill speed | Ping |
|---|---|---|---|---|
| 1 | Vodafone | 72.3 Mbps | 20.6 Mbps | 53 ms |
| 2 | Optus | 53.1 Mbps | 6.7 Mbps | 68 ms |
| 3 | Telstra | 31.7 Mbps | 6.5 Mbps | 58 ms |
| # | Services | Category | Average downhill speed | Average uphill speed | Ping |
|---|---|---|---|---|---|
| 1 | Maya Mobile | eSIM | 99.0 Mbps | 9.6 Mbps | 0 ms |
| 2 | Vodafone Australia | Local SIM | 83.7 Mbps | 27.3 27.3 Mbps | 63 ms |
| 3 | Amaysim | Local SIM | 63.0 Mbps | 11.6 Mbps | 47 ms |
| 4 | Optus Prepaid | Prepaid SIM | 54.3 Mbps | 4.0 Mbps | 53 ms |
| 5 | Optus | Local SIM | 49.2 Mbps | 4.0 Mbps | 86 ms |
| 6 | Kogan Mobile | Local SIM | 32.0 Mbps | 8.8 Mbps | 43 ms |
| 7 | Telstra | Local SIM | 20.0 Mbps | 9.1 Mbps | 58 ms |
| 8 | ALDI Mobile | Local SIM | 16.9 Mbps | 1.6 Mbps | 78 ms |
| 9 | Belong | Local SIM | 14.0 Mbps | 3.5 Mbps | 60 ms |
| 10 | Tangerine | eSIM | 4.2 Mbps | 0.1 Mbps | 132 ms |
| 11 | Boost Mobile AU | Local SIM | 4.2 Mbps | 4.5 Mbps | 78 ms |
We have compiled data on internet speeds in Australia (including Sydney, Melbourne, and Brisbane). Please use the rankings by carrier and service above to help you choose a plan before your trip.
The data is based on users' actual measurements and is automatically updated whenever new measurement results are posted.