This data shows actual connection speeds measured in the UK (including London, Manchester, and Edinburgh) for eSIMs, physical SIM cards, and roaming. We hope this helps you choose the right plan before your trip or business trip.
| # | Career | Average downhill speed | Average uphill speed | Ping |
|---|---|---|---|---|
| 1 | British Telecommunications | 35.2 Mbps | 4.5 Mbps | 53 ms |
| 2 | Vodafone | 32.8 Mbps | 6.0 Mbps | 91 ms |
| 3 | Arelion Sweden AB | 31.7 Mbps | 3.4 Mbps | 105 ms |
| 4 | O2 | 25.1 25.1 Mbps | 3.6 Mbps | 63 ms |
| 5 | EE | 18.4 18.4 Mbps | 1.8 Mbps | 47 ms |
| # | Services | Category | Average downhill speed | Average uphill speed | Ping |
|---|---|---|---|---|---|
| 1 | Vodafone UK | Local SIM | 67.9 Mbps | 4.1 Mbps | 63 ms |
| 2 | iD Mobile | Local SIM | 37.6 Mbps | 0.8 Mbps | 69 ms |
| 3 | Lebara | eSIM | 31.7 Mbps | 3.4 Mbps | 105 ms |
| 4 | Lebara UK | Local SIM | 28.4 Mbps | 9.1 Mbps | 96 ms |
| 5 | O2 UK | Local SIM | 25.1 25.1 Mbps | 3.6 Mbps | 63 ms |
| 6 | EE | Local SIM | 20.6 Mbps | 2.0 Mbps | 62 ms |
| 7 | Three UK | Local SIM | 16.2 Mbps | 2.7 Mbps | 18 ms |
| 8 | VOXI | Local SIM | 11.7 11.7 Mbps | 1.2 Mbps | 70 ms |
| 9 | Smarty | eSIM | 3.6 Mbps | 0.9 Mbps | 83 ms |
We have compiled data on internet speeds in the UK (including London, Manchester, and Edinburgh). Please use the rankings by carrier and service above to help you choose a plan before your trip.
The data is based on users' actual measurements and is automatically updated whenever new measurement results are posted.