This data shows actual connection speeds for eSIMs, physical SIM cards, and roaming services measured in Canada (including Toronto, Vancouver, and Montreal). We hope this helps you choose the right plan before your trip or business trip.
| # | Career | Average downhill speed | Average uphill speed | Ping |
|---|---|---|---|---|
| 1 | SaskTel | 92.5 Mbps | 13.4 13.4 Mbps | 60 ms |
| 2 | Rogers | 77.6 Mbps | 16.0 Mbps | 62 ms |
| 3 | Bell | 77.4 Mbps | 17.5 17.5 Mbps | 51 ms |
| 4 | Telus | 42.6 Mbps | 24.1 24.1 Mbps | 57 ms |
| 5 | Videotron | 11.0 Mbps | 4.4 Mbps | 64 ms |
| # | Services | Category | Average downhill speed | Average uphill speed | Ping |
|---|---|---|---|---|---|
| 1 | Rogers | Local SIM | 144.1 Mbps | 44.1 Mbps | 64 ms |
| 2 | Virgin Plus | Local SIM | 139.9 Mbps | 66.6 Mbps | 61 ms |
| 3 | SaskTel | Local SIM | 92.5 Mbps | 13.4 13.4 Mbps | 60 ms |
| 4 | Fido | Local SIM | 85.9 Mbps | 25.2 25.2 Mbps | 57 ms |
| 5 | Bell | Local SIM | 71.7 Mbps | 9.4 Mbps | 48 ms |
| 6 | Chatr | Local SIM | 68.2 Mbps | 8.1 Mbps | 43 ms |
| 7 | PhoneBox | Prepaid SIM | 23.2 23.2 Mbps | 13.3 13.3 Mbps | 46 ms |
| 8 | ByteSIM | eSIM | 16.9 Mbps | 20.8 20.8 Mbps | 50 ms |
| 9 | Koodo Prepaid | Prepaid SIM | 16.9 Mbps | 22.7 22.7 Mbps | 87 ms |
| 10 | Public Mobile | Local SIM | 15.3 15.3 Mbps | 8.9 Mbps | 72 ms |
| 11 | Freedom Mobile | Local SIM | 11.0 Mbps | 4.4 Mbps | 64 ms |
| 12 | Telus | Local SIM | 10.8 Mbps | 5.3 Mbps | 69 ms |
We have compiled data on internet speeds in Canada (including Toronto, Vancouver, and Montreal). Please use the rankings by carrier and service listed above to help you choose a plan before your trip.
The data is based on users' actual measurements and is automatically updated whenever new measurement results are posted.