This data shows actual connection speeds measured in the U.S. (including New York, Los Angeles, and San Francisco) for eSIMs, physical SIM cards, and roaming. We hope this helps you choose the right plan before your trip or business trip.
| # | Career | Average downhill speed | Average uphill speed | Ping |
|---|---|---|---|---|
| 1 | Breezeline | 217.3 217.3 Mbps | 51.5 Mbps | 25 ms |
| 2 | AT&T | 163.3 Mbps | 48.6 Mbps | 51 ms |
| 3 | T-Mobile | 119.5 119.5 Mbps | 7.1 Mbps | 75 ms |
| 4 | Verizon | 79.2 Mbps | 15.6 15.6 Mbps | 58 ms |
| 5 | Rakuten Mobile | 10.2 Mbps | 0.9 Mbps | 281 ms |
| # | Services | Category | Average downhill speed | Average uphill speed | Ping |
|---|---|---|---|---|---|
| 1 | Holafly | eSIM | 278.6 Mbps | 66.1 Mbps | 30 ms |
| 2 | US Mobile | eSIM | 220.9 Mbps | 68.2 Mbps | 39 ms |
| 3 | eSIM.me | eSIM | 217.3 217.3 Mbps | 51.5 Mbps | 25 ms |
| 4 | AT&T | Local SIM | 207.6 Mbps | 18.7 18.7 Mbps | 42 ms |
| 5 | A1 Bulgaria | Roaming | 158.3 Mbps | 4.7 Mbps | 49 ms |
| 6 | Verizon | Local SIM | 150.8 150.8 Mbps | 16.6 Mbps | 62 ms |
| 7 | T-Mobile | Local SIM | 148.3 Mbps | 10.5 10.5 Mbps | 98 ms |
| 8 | Mint Mobile | eSIM | 83.4 Mbps | 45.9 Mbps | 40 ms |
| 9 | T-Mobile Tourist SIM | Prepaid SIM | 59.5 Mbps | 69.1 Mbps | 22 ms |
| 10 | Visible | eSIM | 42.5 Mbps | 5.4 Mbps | 55 ms |
| 11 | Xfinity Mobile | Local SIM | 24.8 24.8 Mbps | 1.6 Mbps | 62 ms |
| 12 | Straight Talk | Local SIM | 18.7 18.7 Mbps | 34.7 Mbps | 67 ms |
| 13 | Rakuten Mobile | Roaming | 11.5 11.5 Mbps | 0.4 Mbps | 250 ms |
| 14 | Cricket | Local SIM | 11.0 Mbps | 3.6 Mbps | 87 ms |
| 15 | Rakuten Mobile | eSIM | 9.5 Mbps | 1.2 Mbps | 296 ms |
We have compiled data on internet speeds in the United States (including New York, Los Angeles, and San Francisco). Please use the rankings by carrier and service listed above to help you choose a plan before your trip.
The data is based on users' actual measurements and is automatically updated whenever new measurement results are posted.