This data shows actual connection speeds for eSIMs, physical SIM cards, and roaming services measured in Spain (including Madrid, Barcelona, and Seville). We hope this helps you choose the right plan before your trip or business trip.
| # | Career | Average downhill speed | Average uphill speed | Ping |
|---|---|---|---|---|
| 1 | Orange | 315.6 Mbps | 47.5 Mbps | 26 ms |
| 2 | MásMóvil | 115.3 115.3 Mbps | 12.7 12.7 Mbps | 58 ms |
| 3 | Digi Spain Telecom | 72.6 Mbps | 18.0 Mbps | 60 ms |
| 4 | Movistar | 27.5 Mbps | 4.6 Mbps | 42 ms |
| 5 | Vodafone | 26.9 Mbps | 13.7 13.7 Mbps | 51 ms |
| 6 | British Telecommunications | 18.2 Mbps | 1.0 Mbps | 98 ms |
| # | Services | Category | Average downhill speed | Average uphill speed | Ping |
|---|---|---|---|---|---|
| 1 | Simyo | Local SIM | 482.7 Mbps | 91.5 Mbps | 48 ms |
| 2 | MásMóvil | Local SIM | 194.4 Mbps | 26.3 Mbps | 50 ms |
| 3 | Orange ES | Local SIM | 148.4 Mbps | 3.5 Mbps | 4 ms |
| 4 | Lycamobile ES | Local SIM | 124.8 Mbps | 11.3 Mbps | 59 ms |
| 5 | Digi ES | Local SIM | 72.6 Mbps | 18.0 Mbps | 60 ms |
| 6 | O2 ES | Local SIM | 36.8 Mbps | 6.4 Mbps | 59 ms |
| 7 | Lowi | Local SIM | 26.9 Mbps | 13.7 13.7 Mbps | 51 ms |
| 8 | Yoigo | Local SIM | 26.7 Mbps | 0.6 Mbps | 66 ms |
| 9 | Movistar ES | Local SIM | 21.4 21.4 Mbps | 3.5 Mbps | 31 ms |
| 10 | Holafly | eSIM | 18.2 Mbps | 1.0 Mbps | 98 ms |
We have compiled data on mobile data speeds in Spain (including Madrid, Barcelona, and Seville). Please use the rankings by carrier and service listed above to help you choose a plan before your trip.
The data is based on users' actual measurements and is automatically updated whenever new measurement results are posted.